Education is a holistic process of learning and knowing which continues through our life. In this era of globalization and rapid advancements in technology, knowledge is not just confined to text books; it is accessible anytime and anywhere.Hence the need of the hour is to develop critical thinking skills, values and attitude to ensure responsible use of technology.
We at BORISU SESANG FOUNDATION / BOWANG ACADEMY aim to provide quality education which helps the students to discover their strengths overcome their weaknesses and realize their potential as well as promote a spirit of enquiryand foster a scientific temper. Our endeavor is to equip the students with the skills required to face the challenges confidently and also enhance their intellectual, social and emotional skills.
With a strong team of dedicated and motivated teachers, individual attention is given ... Read More
| Name | AAKRATI TIWARI |
| Age | 5 Years |
| Father's Name | SHUSHEEL TIWARI |
| Mother's Name | GEETA |
| Address | KHARGU PUR SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | AANAND KUMAR |
| Age | 4 Years |
| Father's Name | ARVIND KUMAR |
| Mother's Name | SEEMA DEVI |
| Address | RACHAUDA, BALRAMPUR |
| Blood Group | O+ |
| Class | NURSERY |
| Name | AARUSHI TIWARI |
| Age | 3 Years |
| Father's Name | VATAN TIWARI |
| Mother's Name | NIKITA |
| Address | BHATPURWA, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | ABHAY RAJ |
| Age | 4 years. |
| Father's Name | KAUSHAL KISHOR |
| Mother's Name | KANCHAN |
| Address | GOMDAPUR SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | ABHISHEK SHUKLA |
| Age | 4 Years |
| Father's Name | ASHOK SHUKLA |
| Mother's Name | SONU DEVI |
| Address | NATHI PURWA |
| Blood Group | O+ |
| Class | NURSERY |
| Name | AJAY AZAD |
| Age | 6 Years |
| Father's Name | RAM KUMAR |
| Mother's Name | BHANUMATI |
| Address | RACHUDA, BALRAMPUR |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | AKASH KUREEL |
| Age | 6 Years |
| Father's Name | SALIK RAM KUREEL |
| Mother's Name | MADHU KUREEL |
| Address | KATRA S |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | AKESH GAUTAM |
| Age | 5 Years |
| Father's Name | PRAG DASH |
| Mother's Name | RAMAWTI |
| Address | CHAKRABHANDAR SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | AMAR TIWARI |
| Age | 8 Years |
| Father's Name | VATAN TIWARI |
| Mother's Name | NIKITA |
| Address | BHAT PURWA S. |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | AMIT KUMAR VERMA |
| Age | 4 Years |
| Father's Name | VINOD KUMAR |
| Mother's Name | SIVKLA DEVI |
| Address | CHAKRA BHANDAR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | ANJALI DEVI |
| Age | 5 Years |
| Father's Name | MANGRE |
| Mother's Name | MIRA WATI |
| Address | CHAKRA BHANDAR SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | ANKIT |
| Age | 5 Years |
| Father's Name | JWAHAR LAL |
| Mother's Name | RINKA DEVI |
| Address | AANAND PUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | ANKIT KUMAR |
| Age | 5 Years |
| Father's Name | SRAWN KUMAR |
| Mother's Name | REENA |
| Address | KATRA S. |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | ANKUSH OJHA |
| Age | 4 Years |
| Father's Name | PAWAN OJHA |
| Mother's Name | DIMPLE |
| Address | GOMDA PUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | ANSH OJHA |
| Age | 3 Years |
| Father's Name | PAWAN OJHA |
| Mother's Name | DIMPLE |
| Address | GOMDAPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | ANSHAL PANDEY |
| Age | 4 Years |
| Father's Name | TARUN CHANDRA PANDEY |
| Mother's Name | SUNITY PANDEY |
| Address | KATRA BY PASS, SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | ANSHIKA PASWAN |
| Age | 4 Years |
| Father's Name | SURENDRA KUMAR |
| Mother's Name | SHEELA |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | ANURADHA |
| Age | 4 Years |
| Father's Name | RAKSHA RAM |
| Mother's Name | RENU DEVI |
| Address | AANANDPUR SRAVASTI |
| Blood Group | AB+ |
| Class | NURSERY |
| Name | ASHISH PANDEY |
| Age | 4 Years |
| Father's Name | SHIVSANKER PANDEY |
| Mother's Name | SHANTI PANDEY |
| Address | GOMDA PUR SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | ATTAWARISH |
| Age | 3 Years |
| Father's Name | GULAM RBBANI |
| Mother's Name | PHOOL JHAN |
| Address | HUSSAIN JOT, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | BHOOMIKA PANDEY |
| Age | 5 Years |
| Father's Name | YUVRAJ PANDEY |
| Mother's Name | PRIYA PANDEY |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | DEEPANSU |
| Age | 5 Years |
| Father's Name | GULZAR |
| Mother's Name | LEELA DEVI |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | HIMANSHU |
| Age | 3 Years |
| Father's Name | YOGESH SUKLA |
| Mother's Name | MEERA |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | KAJAL |
| Age | 4 Years |
| Father's Name | BABU LAL |
| Mother's Name | SAROJ |
| Address | AANANDPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | LAXMI SUKLA |
| Age | 4 Years |
| Father's Name | SURESH SUKLA |
| Mother's Name | REKHA |
| Address | GHUGUR PUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | LUCKY |
| Age | 5 Years |
| Father's Name | RAJU |
| Mother's Name | AARTI DEVI |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | MD. SUHAIL |
| Age | 6 Years |
| Father's Name | ISHARAT ALI |
| Mother's Name | JAINAB |
| Address | HUSSAIN JOT SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | MO.SAMEER |
| Age | 5 Years |
| Father's Name | MO.AVESH |
| Mother's Name | AFSANA |
| Address | ANANDPUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | MOHINI |
| Age | 5 Years |
| Father's Name | NAND LAL |
| Mother's Name | MALA DEVI |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | MOHINI DEVI |
| Age | 6 Years |
| Father's Name | RAM KRIPAL |
| Mother's Name | GURIYA DEVI |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | MOHINI DEVI |
| Age | 6 Years |
| Father's Name | RADHE SHYAM |
| Mother's Name | ANEETA DEVI |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | MOHIT GUPTA |
| Age | 5 Years |
| Father's Name | KRISNA KUMAR |
| Mother's Name | ANAR KALI |
| Address | KHARGU PUR SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | MUJEEB AHMAD |
| Age | 4 Years |
| Father's Name | MO.IBRAHIM |
| Mother's Name | SARIFUNNISHA |
| Address | KATRA, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | MUKEEM AHMAD |
| Age | 6 Years |
| Father's Name | MO. IBRAHIM |
| Mother's Name | SAREEFUNNISHA |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | NEELAM |
| Age | 5 Years |
| Father's Name | RAM RAJ |
| Mother's Name | RINKA DEVI |
| Address | CHAKRA BHANDAR |
| Blood Group | AB+ |
| Class | NURSERY |
| Name | NITY VERMA |
| Age | 5 Years |
| Father's Name | KISORI LAL |
| Mother's Name | SANJU |
| Address | GHUGUR PUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | OM VERMA |
| Age | 4 Years |
| Father's Name | KISHORI LAL |
| Mother's Name | SANJU |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | PRAKHER PASWAN |
| Age | 6 Years |
| Father's Name | BANWARI LAL |
| Mother's Name | NIRMLA |
| Address | AANAND PUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | RACHIT SUKLA |
| Age | 3 Years |
| Father's Name | RAJESH |
| Mother's Name | PRIYANKA |
| Address | IKAUNA, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | RAM ADHAR |
| Age | 4 Years |
| Father's Name | SHYAM JI |
| Mother's Name | SARLA DEVI |
| Address | KATRA, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | RAM ASHISH |
| Age | 3 Years |
| Father's Name | MANGRE |
| Mother's Name | MEERA |
| Address | CHAKRA BHANDAR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | REENA YADAV |
| Age | 5 Years |
| Father's Name | BHART RAM |
| Mother's Name | MALTI DEVI |
| Address | JOGIYA KALAN, BALRAMPUR |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | RIDHI SUKLA |
| Age | 5 Years |
| Father's Name | AJAY KUMAR SUKLA |
| Mother's Name | ANITA |
| Address | AANAND PUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | RITIKA |
| Age | 3 Years |
| Father's Name | AJAY KUMAR |
| Mother's Name | ANITA |
| Address | AANANDPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | ROSHNI VERMA |
| Age | 6 Years |
| Father's Name | RAJU VERMA |
| Mother's Name | RANI |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | RUBEY BANO |
| Age | 5 Years |
| Father's Name | SAKIR ALI |
| Mother's Name | AASHMA BEGUM |
| Address | KATRA SRAVASTI. |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | SAKSHI MISHRA |
| Age | 4 Years |
| Father's Name | AKSHY |
| Mother's Name | SADHNA |
| Address | BHAT PURWA |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | SANDEEP PANDEY |
| Age | 5 Years |
| Father's Name | SANTOSH PANDEY |
| Mother's Name | PURNIMA PANDEY |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | SANSKRITI SUKLA |
| Age | 5 Years |
| Father's Name | MADAN MOHAN |
| Mother's Name | SARITA DEVI |
| Address | AANAND PUR SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | SHIKHA |
| Age | 4 Years |
| Father's Name | SATY NAM |
| Mother's Name | RINKA DEVI |
| Address | KAHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | SHILAM DEVI |
| Age | 4 Years |
| Father's Name | RAM RAJ |
| Mother's Name | SUNITA DEVI |
| Address | CHAKRA BHANDAR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | SHIVAM |
| Age | 3 Years |
| Father's Name | SATNAM |
| Mother's Name | RINKA DEVI |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | SHUBHAM KUMAR |
| Age | 5 Years |
| Father's Name | SURENDRA |
| Mother's Name | SHEELA |
| Address | KHARGU PUR SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | SIWANGI SUKLA |
| Age | 4 Years |
| Father's Name | YOGESH SUKLA |
| Mother's Name | MEERA |
| Address | AANAND PUR SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | SONU |
| Age | 4 Years |
| Father's Name | SAMBHAW |
| Mother's Name | RAM KUMARI |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | SONU GAUTAM |
| Age | 5 Years |
| Father's Name | RAJ KISHOR |
| Mother's Name | SANGITA |
| Address | CHAKRA BHANDAR S. |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | SOYEB AKHTER |
| Age | 5 Years |
| Father's Name | ISHART |
| Mother's Name | JAINAB |
| Address | HUSSAIN JOT, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | SUMIT MISHRA |
| Age | 6 Years |
| Father's Name | GHANSHYAM |
| Mother's Name | USHA DEVI |
| Address | PANDIT PURWA SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | TAJ SAH |
| Age | 4 Years |
| Father's Name | GULAM RBBANI |
| Mother's Name | PHOOL JHAN |
| Address | HUSSAIN JOT, SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | UNNATI VERMA |
| Age | 6 Years |
| Father's Name | KISHORI LAL |
| Mother's Name | SANJU VERMA |
| Address | GHUGUR PUR SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | URMILA DEVI |
| Age | 6 Years |
| Father's Name | ASHOK |
| Mother's Name | SONU DEVI |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | VEDANT |
| Age | 3 Years |
| Father's Name | MANOJ KUMAR |
| Mother's Name | AASHA |
| Address | KATRA, SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | VIDYA SUKLA |
| Age | 5 Years |
| Father's Name | RAJESH KUMAR |
| Mother's Name | PRIYNKA |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | VIKASH |
| Age | 4 Years |
| Father's Name | BHARAT RAM |
| Mother's Name | MALTI DEVI |
| Address | JOGIYA KLAN, BALRAMPUR |
| Blood Group | O+ |
| Class | NURSERY |
| Name | VIKASH GAUTAM |
| Age | 5 Years |
| Father's Name | KISHOR KUMAR |
| Mother's Name | SHANTI |
| Address | KHARGUPUR, SRAVASTI |
| Blood Group | O+ |
| Class | PRE-PRIMARY |
| Name | VIKASH YADAV |
| Age | 6 Years |
| Father's Name | SANTOSH YADAV |
| Mother's Name | REENA DEVI |
| Address | KHARGU PUR SRAVASTI |
| Blood Group | O+ |
| Class | CLASS 1 |
| Name | VISHAL |
| Age | 5 Years |
| Father's Name | BARSHATI LAL |
| Mother's Name | REENA DEVI |
| Address | AANAND PUR SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
| Name | VIVEK VERMA |
| Age | 5 Years |
| Father's Name | VIJAY |
| Mother's Name | SUMAN |
| Address | KATRA SRAVASTI |
| Blood Group | O+ |
| Class | NURSERY |
Borisu Sesang Foundation join hands with other NGOs from South Korea & Nepal.
You may join hand to help poor & under previlege people of society by somany ways of donation.
MISSION OF BORISU SESANG FOUNDATION: Educational & Scholarship Program for poor under privilege students ...
Educational Program, Woman Empowerment, Computer Education Program, Health Program, Clean & Green..