Name | ì•…ë¼ë 티와리 |
Age | 5ì‚´ |
Father's Name | 수실 티와리 |
Mother's Name | 기따 |
Address | 카르구푸르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 아난드 ì¿ ë§ˆë¥´ |
Age | 4ì‚´ |
Father's Name | 아르빈드 ì¿ ë§ˆë¥´ |
Mother's Name | 시마 ë°ë¹„ |
Address | ë¼ì°¨ìš°ë‹¤, 발람푸르 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 아루시 티와리 |
Age | 3ì‚´ |
Father's Name | 워떤 티와리 |
Mother's Name | 니ë¼íƒ€ |
Address | 바트푸르와, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | ì•„ë°° ë¼ì¦ˆ |
Age | 4ì‚´ |
Father's Name | 카우샬 키소르 |
Mother's Name | 칸찬 |
Address | 곰다푸르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 아비섹 ìˆ™ë¼ |
Age | 4ì‚´ |
Father's Name | ì•„ì†Œí¬ ìˆ™ë¼ |
Mother's Name | 소누 ë°ë¹„ |
Address | 나티 부르바 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | ì•„ì œ ì•„ìžë“œ |
Age | 6ì‚´ |
Father's Name | 람 구마르 |
Mother's Name | 바누마티 |
Address | ë¼ì£¼ë‹¤, 벌럼푸르 |
Blood Group | O+ |
Class | 1학년 |
Name | 아카스 꾸릴 |
Age | 6ì‚´ |
Father's Name | ì‚¬ë¦ ëžŒ 꾸릴 |
Mother's Name | ë¨¸ë‘ ê¾¸ë¦´ |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 아케스 ê³ íƒ |
Age | 5ì‚´ |
Father's Name | 프ë¼ê·¸ 다스 |
Mother's Name | ë¼ë§ˆì›Œí‹° |
Address | 처í¬ë¼ë°˜ë‹¤ë¥´, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 아머르 티와리 |
Age | 8ì‚´ |
Father's Name | 워떤 티와리 |
Mother's Name | 니ë¼íƒ€ |
Address | 밧푸르바, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 아미트 ì¿ ë§ˆë¥´ 버르마 |
Age | 4ì‚´ |
Father's Name | 비노드 ì¿ ë§ˆë¥´ |
Mother's Name | ì‹œì›ë¼ ë°ë¹„ |
Address | ì°¨í¬ë¼ 반다르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | ì•ˆì ¤ë¦¬ ë°ë¹„ |
Age | 5ì‚´ |
Father's Name | ë§Œê·¸ë ˆ |
Mother's Name | ë¯¸ë¼ ì›Œí‹° |
Address | ì°¨í¬ë¼ 반다르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 안킷 |
Age | 5ì‚´ |
Father's Name | ìžì™€í•˜ë¥´ ëž„ |
Mother's Name | 린까 ë°ë¹„ |
Address | 안넌드뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | ì•ˆë‚ êµ¬ë§ˆë¥´ |
Age | 5ì‚´ |
Father's Name | 스ë¼ì™„ 구마르 |
Mother's Name | 리나 |
Address | 커트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | ì•ˆì¿ ìŠ¤ ì˜¤ìž |
Age | 4ì‚´ |
Father's Name | íŒŒì› ì˜¤ìž |
Mother's Name | 딤ì |
Address | 구므다뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 안스 ì˜¤ìž |
Age | 3ì‚´ |
Father's Name | íŒŒì› ì˜¤ìž |
Mother's Name | 딤ì |
Address | 곰다푸르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 언셜 íŒë° |
Age | 4ì‚´ |
Father's Name | 터룬 찬드 íŒë° |
Mother's Name | 수니ë íŒë° |
Address | êº¼íŠ¸ë¼ ë°”ì´ë¹ 스, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 아니스카 파스완 |
Age | 4ì‚´ |
Father's Name | ìˆ˜ë Œë“œë¼ ì¿ ë§ˆë¥´ |
Mother's Name | ì‹¤ë¼ |
Address | 카르구푸르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 아누ë¼ë‹¤ |
Age | 4ì‚´ |
Father's Name | ë½ìƒ¤ 람 |
Mother's Name | ë ˆëˆ„ ë°ë¹„ |
Address | 안난드푸르, 스ë¼ë°”스티 |
Blood Group | AB+ |
Class | ë³´ìœ¡ì› |
Name | 아시스 íŒë° |
Age | 4ì‚´ |
Father's Name | 시바산카르 íŒë° |
Mother's Name | 샨티 íŒë° |
Address | 곰다푸르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | ì–´ë– ë‹¤ì™€ë¦¬ìŠ¤ |
Age | 3ì‚´ |
Father's Name | 구람 럽바니 |
Mother's Name | í’€ ìž” |
Address | 후센좃, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 부미까 íŒë° |
Age | 5ì‚´ |
Father's Name | ìœ ì›Œë¼ì¦ˆ íŒë° |
Mother's Name | 프리야 íŒë° |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | ë””íŒìˆ˜ |
Age | 5ì‚´ |
Father's Name | êµ´ìžë¥´ |
Mother's Name | ë¦´ë¼ ë°ë¹„ |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 히만수 |
Age | 3ì‚´ |
Father's Name | 요게스 수í¬ë¼ |
Mother's Name | ë¯¸ë¼ |
Address | 칼구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | ì¹´ì ˆ |
Age | 4ì‚´ |
Father's Name | 바부 랄 |
Mother's Name | 사로즈 |
Address | 아난드뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | ë½ìŠ¤ë¯¸ ìˆ™ë¼ |
Age | 4ì‚´ |
Father's Name | ìˆ˜ë ˆìŠ¤ ìˆ™ë¼ |
Mother's Name | ë ˆì¹´ |
Address | 구구르뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | ëŸë¼ |
Age | 5ì‚´ |
Father's Name | ë¼ì£¼ |
Mother's Name | 아르ë ë°ë¹„ |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 모함마드 소핼 |
Age | 6ì‚´ |
Father's Name | ì´ìŠ¤ëž 얼리 |
Mother's Name | ìžì´ë‚˜ë¸Œ |
Address | 후센좃, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 모함마드 서미르 |
Age | 5ì‚´ |
Father's Name | 모함마드 ì•„ë² ìŠ¤ |
Mother's Name | 아프사나 |
Address | |
Blood Group | |
Class |
Name | 모히니 |
Age | 5ì‚´ |
Father's Name | 난드 랄 |
Mother's Name | ë§ˆë¼ ë°ë¹„ |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 모히니 ë°ë¹„ |
Age | 6ì‚´ |
Father's Name | 람 그리빨 |
Mother's Name | 구리야 ë°ë¹„ |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 모히니 ë°ë¹„ |
Age | 6ì‚´ |
Father's Name | ë¼ë° 스얌 |
Mother's Name | 어니따 ë°ë¹„ |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 모힛 굽따 |
Age | 5ì‚´ |
Father's Name | í¬ë¦¬ìŠ¤ë‚˜ 구마르 |
Mother's Name | 아나르 꺼리 |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 무지브 ì•„í마드 |
Age | 4ì‚´ |
Father's Name | 모함마드 ì´ë¸Œë¼íž˜ |
Mother's Name | 사리푼니사 |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 무낌 ì•„í마드 |
Age | 6ì‚´ |
Father's Name | 모함마드 ì´ë¸Œë¼íž˜ |
Mother's Name | 사리푼니사 |
Address | 카트ë¼,스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 니람 |
Age | 5ì‚´ |
Father's Name | 람 ë¼ì¦ˆ |
Mother's Name | 린까 ë°ë¹„ |
Address | ì°¨ê·¸ë¼ ë°˜ë‹¤ë¥´ |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 니ë 버르마 |
Age | 5ì‚´ |
Father's Name | 기쇼리 랄 |
Mother's Name | ì„ ì£¼ |
Address | 구구르뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 옴 바르마 |
Age | 4ì‚´ |
Father's Name | 키쇼리 랄 |
Mother's Name | ì„ ì£¼ |
Address | 카르구푸르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 프ë¼ì¼€ë¥´ 바스완 |
Age | 6ì‚´ |
Father's Name | 반와리 랄 |
Mother's Name | ë‹ˆë¥´ë©€ë¼ |
Address | 아난드뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 러치트 ìˆ™ë¼ |
Age | 3ì‚´ |
Father's Name | ë¼ì œìŠ¤ |
Mother's Name | 프리얀카 |
Address | ì´ì¹´ìš°ë‚˜, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 람 아다르 |
Age | 4ì‚´ |
Father's Name | 스얌 지 |
Mother's Name | ì‚¬ë¥´ë¼ ë°ë¹„ |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 람 아시스 |
Age | 3ì‚´ |
Father's Name | ë§Œê·¸ë ˆ |
Mother's Name | ë¯¸ë¼ |
Address | ì°¨í¬ë¼ 반다르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 리나 야ë”워 |
Age | 5ì‚´ |
Father's Name | ë°”ëž ëžŒ |
Mother's Name | ë§ë ë°ë¹„ |
Address | 조기야 거란, 발람푸르 |
Blood Group | O+ |
Class | 1학년 |
Name | 릿디 ìˆ˜ê±¸ë¼ |
Age | 5ì‚´ |
Father's Name | ì•„ì œ 구마르 ìˆ˜ê±¸ë¼ |
Mother's Name | 아니타 |
Address | 아난드뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 리티카 |
Age | 3ì‚´ |
Father's Name | ì•„ì œ ì¿ ë§ˆë¥´ |
Mother's Name | 아니타 |
Address | 아난다뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 로서니 워르마 |
Age | 6ì‚´ |
Father's Name | ë¼ì£¼ 월마 |
Mother's Name | ë¼ë‹ˆ |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 루비 바오 |
Age | 5ì‚´ |
Father's Name | 사키르 어리 |
Mother's Name | 아스마 배금 |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | ì‚치 ë¯¸ìŠ¤ë¼ |
Age | 4ì‚´ |
Father's Name | 악사여 |
Mother's Name | 사드나 |
Address | 밧푸르바 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | ì‚°ë””ì˜ íŒë° |
Age | 5ì‚´ |
Father's Name | ì‚°ë„스 íŒë° |
Mother's Name | 푸르니마 íŒë° |
Address | ì¹´íŠ¸ë¼ ìŠ¤ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 산스í¬ë¦¬í‹° |
Age | 5ì‚´ |
Father's Name | ë¨¸ë˜ ëª¨í—Œ |
Mother's Name | 사리타 ë°ë¹„ |
Address | 안난드뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 시카 |
Age | 4ì‚´ |
Father's Name | 섯남 |
Mother's Name | 린까 ë°ë¹„ |
Address | 가하르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 시람 ë°ë¹„ |
Age | 4ì‚´ |
Father's Name | 람 ë¼ì¦ˆ |
Mother's Name | 수니타 ë°ë¹„ |
Address | ì°¨í¬ë¼ 반다르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 시웜 |
Age | 3ì‚´ |
Father's Name | 삿남 |
Mother's Name | 린까 ë°ë¹„ |
Address | 카르가뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 수밤 구마르 |
Age | 5ì‚´ |
Father's Name | ìˆ˜ë Œë“œë¼ ì¿ ë§ˆë¥´ |
Mother's Name | ì‹¤ë¼ |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 시왕기 ìˆ˜ê±¸ë¼ |
Age | 4ì‚´ |
Father's Name | 요게스 ìˆ˜ê±¸ë¼ |
Mother's Name | ë¯¸ë¼ |
Address | 아나난드뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 소누 |
Age | 4ì‚´ |
Father's Name | 삼바워 |
Mother's Name | 람 ì¿ ë§ˆë¦¬ |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 소누 ê³ ë–° |
Age | 5ì‚´ |
Father's Name | ë¼ì¦ˆ ë¼ì†Œë¥´ |
Mother's Name | ìƒê¸°íƒ€ |
Address | ì°¨í¬ë¼ë°˜ë‹¤ë¥´, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 소ì—브 ì•„í¬íƒ€ë¥´ |
Age | 5ì‚´ |
Father's Name | ì´ìŠ¤ëž |
Mother's Name | ìžì´ë‚˜ë¸Œ |
Address | 후샌좃, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 수밋 ë¯¸ìŠ¤ë¼ |
Age | 6ì‚´ |
Father's Name | 간스얌 |
Mother's Name | 우사 ë°ë¹„ |
Address | íŒë”§ 푸르바, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 타즈 사í |
Age | 4ì‚´ |
Father's Name | 구람 럽바니 |
Mother's Name | í’€ ìž” |
Address | 호센좃, 스ë¼ë°”스티. |
Blood Group | O+ |
Class | 1학년 |
Name | 운나ë 바르마 |
Age | 6ì‚´ |
Father's Name | 기쇼리 랄 |
Mother's Name | ì„ ì£¼ 바르마 |
Address | 구굴뿌르 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | ìš°ë¥´ë°€ë¼ ë°ë¹„ |
Age | 6ì‚´ |
Father's Name | ì•„ì‡¼í¬ |
Mother's Name | 소누 ë°ë¹„ |
Address | 칼구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 배단뜨 |
Age | 3ì‚´ |
Father's Name | 머노즈 ì¿ ë§ˆë¥´ |
Mother's Name | 아사 |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 비디야 ìˆ˜ê±¸ë¼ |
Age | 5ì‚´ |
Father's Name | ë¼ì œìŠ¤ 구마르 |
Mother's Name | 프리얀카 |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 비카스 |
Age | 4ì‚´ |
Father's Name | ë°”ëž ëžŒ |
Mother's Name | ë§í‹° ë°ë¹„ |
Address | 조기야 거란, 발람푸르 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | 비까스 ê³ íƒ |
Age | 5ì‚´ |
Father's Name | ë¼ì†Œë¥´ 구마르 |
Mother's Name | 샨ë |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 준비 í•™êµ |
Name | 비가스 야ë”워 |
Age | 6ì‚´ |
Father's Name | ì‚°ë„스 야ë”워 |
Mother's Name | 리나 ë°ë¹„ |
Address | 카르구뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | 1학년 |
Name | 비살 |
Age | 5ì‚´ |
Father's Name | 바르사디 랄 |
Mother's Name | 리나 ë°ë¹„ |
Address | 아난드뿌르, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Name | ë¹„ë² í¬ ë²„ë¥´ë§ˆ |
Age | 5ì‚´ |
Father's Name | 비ìžì—¬ |
Mother's Name | 수먼 |
Address | 카트ë¼, 스ë¼ë°”스티 |
Blood Group | O+ |
Class | ë³´ìœ¡ì› |
Borisu Sesang Foundation join hands with other NGOs from South Korea & Nepal.
You may join hand to help poor & under previlege people of society by somany ways of donation.
Educational Program, Woman Empowerment, Computer Education Program, Health Program, Clean & Green..